Bogotá is warmest in February, averaging 25° by day and 15° at night. The wettest month is June with 222 mm, and the year brings about 1756 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 25° | 14° | 78 mm | 11.8 h | Sightseeing |
| February | 25° | 15° | 95 mm | 11.9 h | Beach weather |
| March | 24° | 15° | 136 mm | 12.0 h | Mild |
| April | 24° | 15° | 207 mm | 12.1 h | Rainy season |
| May | 24° | 15° | 220 mm | 12.2 h | Rainy season |
| June | 23° | 14° | 222 mm | 12.3 h | Rainy season |
| July | 24° | 13° | 155 mm | 12.2 h | Mild |
| August | 24° | 13° | 109 mm | 12.2 h | Mild |
| September | 25° | 14° | 126 mm | 12.0 h | Mild |
| October | 25° | 15° | 158 mm | 11.9 h | Mild |
| November | 23° | 15° | 141 mm | 11.8 h | Mild |
| December | 24° | 15° | 109 mm | 11.7 h | Mild |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: February — highs around 25°, nights no colder than 15°, and at most 95 mm of rain in a month.
Walking the city: January — highs of 25–25° and no more than 78 mm of rain a month.
Wet season: April, May and June — up to 222 mm in a single month.