Gazipur is warmest in April, averaging 37° by day and 24° at night. The wettest month is June with 468 mm, and the year brings about 2609 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 24° | 12° | 22 mm | 10.7 h | Sightseeing |
| February | 28° | 15° | 17 mm | 11.2 h | Beach weather |
| March | 33° | 20° | 68 mm | 11.8 h | Beach weather |
| April | 37° | 24° | 126 mm | 12.6 h | Very hot |
| May | 34° | 26° | 419 mm | 13.2 h | Rainy season |
| June | 31° | 26° | 468 mm | 13.5 h | Rainy season |
| July | 32° | 26° | 335 mm | 13.3 h | Rainy season |
| August | 31° | 26° | 419 mm | 12.8 h | Rainy season |
| September | 31° | 26° | 330 mm | 12.1 h | Rainy season |
| October | 30° | 23° | 332 mm | 11.4 h | Rainy season |
| November | 27° | 18° | 36 mm | 10.8 h | Beach weather |
| December | 24° | 14° | 37 mm | 10.5 h | Sightseeing |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: February, March and November — highs around 29°, nights no colder than 15°, and at most 68 mm of rain in a month.
Walking the city: January and December — highs of 24–24° and no more than 37 mm of rain a month.
Wet season: May, June, July, August, September and October — up to 468 mm in a single month.
Serious heat: In April the average high reaches 37°.