Karachi is warmest in May, averaging 34° by day and 26° at night. The wettest month is August with 189 mm, and the year brings about 504 mm in total.
Month by month
| Month | High | Low | Rain | Sea | Daylight | Good for |
|---|---|---|---|---|---|---|
| January | 24° | 15° | 9 mm | 22° | 10.6 h | Sightseeing |
| February | 28° | 17° | 14 mm | 22° | 11.1 h | Beach weather |
| March | 30° | 20° | 6 mm | 25° | 11.8 h | Beach weather |
| April | 33° | 24° | 6 mm | 27° | 12.6 h | Beach weather |
| May | 34° | 26° | 74 mm | 29° | 13.2 h | Beach weather |
| June | 34° | 28° | 12 mm | 30° | 13.5 h | Beach weather |
| July | 33° | 28° | 149 mm | 29° | 13.4 h | Mild |
| August | 31° | 27° | 189 mm | 28° | 12.9 h | Rainy season |
| September | 32° | 26° | 33 mm | 28° | 12.1 h | Beach weather |
| October | 32° | 24° | 6 mm | 28° | 11.4 h | Beach weather |
| November | 30° | 21° | 3 mm | 26° | 10.8 h | Beach weather |
| December | 27° | 17° | 3 mm | 24° | 10.5 h | Beach weather |
High and low are average daily maximum and minimum, rain is typical monthly total, sea is the average surface temperature, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER and NOAA MUR — averages, not promises.
When to go
Beach weather: February, March, April, May, June, September, October, November and December — highs around 31°, nights no colder than 17°, and at most 74 mm of rain in a month. The sea sits at 22–30° then.
Walking the city: January — highs of 24–24° and no more than 9 mm of rain a month.
Wet season: August — up to 189 mm in a single month.