Kathmandu is warmest in April, averaging 29° by day and 16° at night. The wettest month is July with 375 mm, and the year brings about 1398 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 17° | 7° | 6 mm | 10.4 h | Sightseeing |
| February | 19° | 9° | 14 mm | 11.0 h | Sightseeing |
| March | 24° | 13° | 31 mm | 11.8 h | Sightseeing |
| April | 29° | 16° | 39 mm | 12.7 h | Beach weather |
| May | 28° | 19° | 127 mm | 13.4 h | Mild |
| June | 29° | 21° | 249 mm | 13.7 h | Rainy season |
| July | 26° | 21° | 375 mm | 13.6 h | Rainy season |
| August | 26° | 20° | 279 mm | 13.0 h | Rainy season |
| September | 25° | 19° | 213 mm | 12.2 h | Rainy season |
| October | 24° | 16° | 59 mm | 11.3 h | Sightseeing |
| November | 20° | 12° | 0 mm | 10.6 h | Sightseeing |
| December | 18° | 9° | 6 mm | 10.3 h | Sightseeing |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: April — highs around 29°, nights no colder than 16°, and at most 39 mm of rain in a month.
Walking the city: January, February, March, October, November and December — highs of 17–24° and no more than 59 mm of rain a month.
Wet season: June, July, August and September — up to 375 mm in a single month.