Perth is warmest in February, averaging 28° by day and 20° at night. The wettest month is July with 112 mm, and the year brings about 498 mm in total.
Month by month
| Month | High | Low | Rain | Sea | Daylight | Good for |
|---|---|---|---|---|---|---|
| January | 27° | 20° | 3 mm | 23° | 13.9 h | Beach weather |
| February | 28° | 20° | 17 mm | 23° | 13.2 h | Beach weather |
| March | 26° | 20° | 25 mm | 23° | 12.2 h | Beach weather |
| April | 24° | 18° | 27 mm | 22° | 11.2 h | Sightseeing |
| May | 22° | 16° | 59 mm | 21° | 10.4 h | Sightseeing |
| June | 19° | 15° | 90 mm | 20° | 9.9 h | Sightseeing |
| July | 18° | 14° | 112 mm | 19° | 10.1 h | Mild |
| August | 18° | 14° | 65 mm | 18° | 10.8 h | Sightseeing |
| September | 19° | 14° | 39 mm | 18° | 11.8 h | Sightseeing |
| October | 21° | 15° | 34 mm | 19° | 12.8 h | Sightseeing |
| November | 23° | 17° | 21 mm | 20° | 13.7 h | Sightseeing |
| December | 26° | 18° | 6 mm | 21° | 14.1 h | Beach weather |
High and low are average daily maximum and minimum, rain is typical monthly total, sea is the average surface temperature, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER and NOAA MUR — averages, not promises.
When to go
Beach weather: January, February, March and December — highs around 27°, nights no colder than 18°, and at most 25 mm of rain in a month. The sea sits at 21–23° then.
Walking the city: April, May, June, August, September, October and November — highs of 18–24° and no more than 90 mm of rain a month.