Phuket is warmest in March, averaging 30° by day and 27° at night. The wettest month is September with 414 mm, and the year brings about 2899 mm in total.
Month by month
| Month | High | Low | Rain | Sea | Daylight | Good for |
|---|---|---|---|---|---|---|
| January | 29° | 26° | 56 mm | 29° | 11.6 h | Beach weather |
| February | 29° | 26° | 59 mm | 29° | 11.7 h | Beach weather |
| March | 30° | 27° | 78 mm | 30° | 11.9 h | Beach weather |
| April | 30° | 28° | 141 mm | 31° | 12.2 h | Mild |
| May | 30° | 28° | 298 mm | 31° | 12.4 h | Rainy season |
| June | 29° | 28° | 240 mm | 30° | 12.5 h | Rainy season |
| July | 29° | 28° | 310 mm | 30° | 12.4 h | Rainy season |
| August | 29° | 27° | 313 mm | 30° | 12.3 h | Rainy season |
| September | 28° | 27° | 414 mm | 30° | 12.0 h | Rainy season |
| October | 28° | 27° | 388 mm | 30° | 11.8 h | Rainy season |
| November | 28° | 27° | 351 mm | 30° | 11.6 h | Rainy season |
| December | 28° | 26° | 251 mm | 29° | 11.5 h | Rainy season |
High and low are average daily maximum and minimum, rain is typical monthly total, sea is the average surface temperature, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER and NOAA MUR — averages, not promises.
When to go
Beach weather: January, February and March — highs around 29°, nights no colder than 26°, and at most 78 mm of rain in a month. The sea sits at 29–30° then.
Wet season: May, June, July, August, September, October, November and December — up to 414 mm in a single month.