Bengaluru is warmest in April, averaging 36° by day and 22° at night. The wettest month is August with 192 mm, and the year brings about 1095 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 29° | 15° | 6 mm | 11.3 h | Beach weather |
| February | 32° | 16° | 3 mm | 11.6 h | Beach weather |
| March | 35° | 19° | 12 mm | 11.9 h | Beach weather |
| April | 36° | 22° | 42 mm | 12.3 h | Very hot |
| May | 33° | 22° | 133 mm | 12.6 h | Mild |
| June | 30° | 20° | 129 mm | 12.8 h | Mild |
| July | 28° | 20° | 127 mm | 12.7 h | Mild |
| August | 29° | 20° | 192 mm | 12.4 h | Rainy season |
| September | 28° | 19° | 141 mm | 12.1 h | Mild |
| October | 27° | 19° | 161 mm | 11.7 h | Mild |
| November | 27° | 17° | 96 mm | 11.4 h | Beach weather |
| December | 27° | 15° | 53 mm | 11.2 h | Beach weather |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: January, February, March, November and December — highs around 30°, nights no colder than 15°, and at most 96 mm of rain in a month.
Wet season: August — up to 192 mm in a single month.
Serious heat: In April the average high reaches 36°.