Kolkata is warmest in April, averaging 40° by day and 25° at night. The wettest month is August with 363 mm, and the year brings about 1755 mm in total.
Month by month
| Month | High | Low | Rain | Sea | Daylight | Good for |
|---|---|---|---|---|---|---|
| January | 24° | 11° | 19 mm | 20° | 10.8 h | Sightseeing |
| February | 29° | 15° | 17 mm | 22° | 11.2 h | Beach weather |
| March | 35° | 20° | 31 mm | 26° | 11.8 h | Beach weather |
| April | 40° | 25° | 36 mm | 29° | 12.5 h | Very hot |
| May | 37° | 27° | 223 mm | 29° | 13.1 h | Rainy season |
| June | 34° | 27° | 222 mm | 30° | 13.4 h | Rainy season |
| July | 32° | 27° | 301 mm | 30° | 13.3 h | Rainy season |
| August | 31° | 26° | 363 mm | 30° | 12.8 h | Rainy season |
| September | 31° | 26° | 339 mm | 30° | 12.1 h | Rainy season |
| October | 30° | 23° | 167 mm | 29° | 11.5 h | Mild |
| November | 28° | 16° | 6 mm | 26° | 10.9 h | Beach weather |
| December | 25° | 12° | 31 mm | 22° | 10.6 h | Sightseeing |
High and low are average daily maximum and minimum, rain is typical monthly total, sea is the average surface temperature, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER and NOAA MUR — averages, not promises.
When to go
Beach weather: February, March and November — highs around 30°, nights no colder than 15°, and at most 31 mm of rain in a month. The sea sits at 22–26° then.
Walking the city: January and December — highs of 24–25° and no more than 31 mm of rain a month.
Wet season: May, June, July, August and September — up to 363 mm in a single month.
Serious heat: In April the average high reaches 40°.