Chennai is warmest in April, averaging 36° by day and 27° at night. The wettest month is November with 453 mm, and the year brings about 1590 mm in total.
Month by month
| Month | High | Low | Rain | Sea | Daylight | Good for |
|---|---|---|---|---|---|---|
| January | 28° | 21° | 50 mm | 27° | 11.3 h | Beach weather |
| February | 30° | 22° | 6 mm | 28° | 11.6 h | Beach weather |
| March | 34° | 24° | 12 mm | 29° | 11.9 h | Beach weather |
| April | 36° | 27° | 18 mm | 29° | 12.3 h | Very hot |
| May | 36° | 28° | 65 mm | 30° | 12.6 h | Beach weather |
| June | 35° | 27° | 129 mm | 29° | 12.8 h | Mild |
| July | 33° | 26° | 155 mm | 29° | 12.7 h | Mild |
| August | 32° | 26° | 167 mm | 29° | 12.4 h | Mild |
| September | 32° | 25° | 141 mm | 29° | 12.1 h | Mild |
| October | 31° | 25° | 177 mm | 30° | 11.7 h | Mild |
| November | 29° | 24° | 453 mm | 29° | 11.4 h | Rainy season |
| December | 28° | 22° | 217 mm | 27° | 11.2 h | Rainy season |
High and low are average daily maximum and minimum, rain is typical monthly total, sea is the average surface temperature, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER and NOAA MUR — averages, not promises.
When to go
Beach weather: January, February, March and May — highs around 32°, nights no colder than 21°, and at most 65 mm of rain in a month. The sea sits at 27–30° then.
Wet season: November and December — up to 453 mm in a single month.
Serious heat: In April the average high reaches 36°.