Aurangabad is warmest in May, averaging 40° by day and 25° at night. The wettest month is September with 240 mm, and the year brings about 962 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 29° | 13° | 3 mm | 10.9 h | Beach weather |
| February | 33° | 16° | 3 mm | 11.3 h | Beach weather |
| March | 36° | 19° | 12 mm | 11.9 h | Very hot |
| April | 39° | 23° | 15 mm | 12.5 h | Very hot |
| May | 40° | 25° | 16 mm | 12.9 h | Very hot |
| June | 34° | 24° | 165 mm | 13.2 h | Mild |
| July | 30° | 23° | 233 mm | 13.1 h | Rainy season |
| August | 30° | 22° | 155 mm | 12.7 h | Mild |
| September | 29° | 21° | 240 mm | 12.1 h | Rainy season |
| October | 29° | 20° | 93 mm | 11.5 h | Beach weather |
| November | 28° | 16° | 18 mm | 11.0 h | Beach weather |
| December | 27° | 13° | 9 mm | 10.8 h | Beach weather |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: January, February, October, November and December — highs around 29°, nights no colder than 13°, and at most 93 mm of rain in a month.
Wet season: July and September — up to 240 mm in a single month.
Serious heat: In March, April and May the average high reaches 40°.