Bhopal is warmest in May, averaging 41° by day and 28° at night. The wettest month is August with 425 mm, and the year brings about 1319 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 25° | 9° | 19 mm | 10.7 h | Sightseeing |
| February | 30° | 13° | 3 mm | 11.2 h | Beach weather |
| March | 35° | 17° | 16 mm | 11.8 h | Beach weather |
| April | 39° | 23° | 18 mm | 12.5 h | Very hot |
| May | 41° | 28° | 25 mm | 13.1 h | Very hot |
| June | 37° | 27° | 192 mm | 13.4 h | Rainy season |
| July | 31° | 24° | 341 mm | 13.3 h | Rainy season |
| August | 29° | 23° | 425 mm | 12.8 h | Rainy season |
| September | 30° | 22° | 219 mm | 12.1 h | Rainy season |
| October | 29° | 19° | 43 mm | 11.4 h | Beach weather |
| November | 27° | 14° | 6 mm | 10.9 h | Beach weather |
| December | 25° | 10° | 12 mm | 10.6 h | Beach weather |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: February, March, October, November and December — highs around 29°, nights no colder than 10°, and at most 43 mm of rain in a month.
Walking the city: January — highs of 25–25° and no more than 19 mm of rain a month.
Wet season: June, July, August and September — up to 425 mm in a single month.
Serious heat: In April and May the average high reaches 41°.