Dhanbad is warmest in April, averaging 39° by day and 23° at night. The wettest month is September with 312 mm, and the year brings about 1424 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 22° | 9° | 9 mm | 10.7 h | Sightseeing |
| February | 26° | 13° | 17 mm | 11.2 h | Beach weather |
| March | 32° | 18° | 31 mm | 11.8 h | Beach weather |
| April | 39° | 23° | 24 mm | 12.6 h | Very hot |
| May | 38° | 26° | 121 mm | 13.2 h | Very hot |
| June | 37° | 27° | 195 mm | 13.5 h | Rainy season |
| July | 33° | 25° | 251 mm | 13.3 h | Rainy season |
| August | 31° | 25° | 310 mm | 12.8 h | Rainy season |
| September | 30° | 24° | 312 mm | 12.1 h | Rainy season |
| October | 29° | 20° | 133 mm | 11.4 h | Mild |
| November | 26° | 14° | 9 mm | 10.8 h | Beach weather |
| December | 23° | 10° | 12 mm | 10.5 h | Sightseeing |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: February, March and November — highs around 28°, nights no colder than 13°, and at most 31 mm of rain in a month.
Walking the city: January and December — highs of 22–23° and no more than 12 mm of rain a month.
Wet season: June, July, August and September — up to 312 mm in a single month.
Serious heat: In April and May the average high reaches 39°.