Jamshedpur is warmest in April, averaging 40° by day and 23° at night. The wettest month is August with 366 mm, and the year brings about 1598 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 24° | 10° | 16 mm | 10.7 h | Sightseeing |
| February | 28° | 13° | 17 mm | 11.2 h | Beach weather |
| March | 34° | 18° | 37 mm | 11.8 h | Beach weather |
| April | 40° | 23° | 39 mm | 12.5 h | Very hot |
| May | 39° | 26° | 158 mm | 13.1 h | Very hot |
| June | 36° | 26° | 198 mm | 13.4 h | Rainy season |
| July | 32° | 25° | 279 mm | 13.3 h | Rainy season |
| August | 31° | 25° | 366 mm | 12.8 h | Rainy season |
| September | 30° | 24° | 318 mm | 12.1 h | Rainy season |
| October | 29° | 20° | 133 mm | 11.5 h | Mild |
| November | 26° | 15° | 12 mm | 10.9 h | Beach weather |
| December | 24° | 11° | 25 mm | 10.6 h | Sightseeing |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: February, March and November — highs around 30°, nights no colder than 13°, and at most 37 mm of rain in a month.
Walking the city: January and December — highs of 24–24° and no more than 25 mm of rain a month.
Wet season: June, July, August and September — up to 366 mm in a single month.
Serious heat: In April and May the average high reaches 40°.