Jodhpur is warmest in May, averaging 42° by day and 27° at night. The wettest month is July with 140 mm, and the year brings about 451 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 24° | 8° | 6 mm | 10.5 h | Sightseeing |
| February | 30° | 11° | 0 mm | 11.1 h | Beach weather |
| March | 34° | 17° | 9 mm | 11.8 h | Beach weather |
| April | 39° | 23° | 9 mm | 12.6 h | Very hot |
| May | 42° | 27° | 31 mm | 13.3 h | Very hot |
| June | 40° | 29° | 60 mm | 13.6 h | Very hot |
| July | 37° | 28° | 140 mm | 13.5 h | Very hot |
| August | 35° | 25° | 121 mm | 12.9 h | Mild |
| September | 35° | 23° | 60 mm | 12.1 h | Beach weather |
| October | 35° | 20° | 9 mm | 11.4 h | Beach weather |
| November | 31° | 15° | 3 mm | 10.7 h | Beach weather |
| December | 27° | 10° | 3 mm | 10.4 h | Beach weather |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: February, March, September, October, November and December — highs around 32°, nights no colder than 10°, and at most 60 mm of rain in a month.
Walking the city: January — highs of 24–24° and no more than 6 mm of rain a month.
Serious heat: In April, May, June and July the average high reaches 42°.