Nagpur is warmest in May, averaging 42° by day and 29° at night. The wettest month is July with 512 mm, and the year brings about 1449 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 28° | 12° | 22 mm | 10.8 h | Beach weather |
| February | 32° | 16° | 8 mm | 11.3 h | Beach weather |
| March | 37° | 20° | 22 mm | 11.9 h | Very hot |
| April | 41° | 26° | 33 mm | 12.5 h | Very hot |
| May | 42° | 29° | 34 mm | 13.0 h | Very hot |
| June | 37° | 27° | 165 mm | 13.3 h | Very hot |
| July | 31° | 24° | 512 mm | 13.2 h | Rainy season |
| August | 30° | 24° | 313 mm | 12.7 h | Rainy season |
| September | 30° | 23° | 276 mm | 12.1 h | Rainy season |
| October | 30° | 20° | 43 mm | 11.5 h | Beach weather |
| November | 27° | 15° | 12 mm | 11.0 h | Beach weather |
| December | 27° | 12° | 9 mm | 10.7 h | Beach weather |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: January, February, October, November and December — highs around 29°, nights no colder than 12°, and at most 43 mm of rain in a month.
Wet season: July, August and September — up to 512 mm in a single month.
Serious heat: In March, April, May and June the average high reaches 42°.