Nashik is warmest in April, averaging 39° by day and 21° at night. The wettest month is July with 651 mm, and the year brings about 1995 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 29° | 13° | 3 mm | 10.9 h | Beach weather |
| February | 33° | 16° | 3 mm | 11.3 h | Beach weather |
| March | 36° | 18° | 6 mm | 11.9 h | Beach weather |
| April | 39° | 21° | 6 mm | 12.5 h | Very hot |
| May | 38° | 23° | 47 mm | 12.9 h | Very hot |
| June | 31° | 23° | 300 mm | 13.2 h | Rainy season |
| July | 27° | 22° | 651 mm | 13.1 h | Rainy season |
| August | 27° | 22° | 462 mm | 12.7 h | Rainy season |
| September | 27° | 21° | 393 mm | 12.1 h | Rainy season |
| October | 28° | 19° | 87 mm | 11.5 h | Beach weather |
| November | 28° | 16° | 15 mm | 11.0 h | Beach weather |
| December | 28° | 14° | 22 mm | 10.8 h | Beach weather |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: January, February, March, October, November and December — highs around 30°, nights no colder than 13°, and at most 87 mm of rain in a month.
Wet season: June, July, August and September — up to 651 mm in a single month.
Serious heat: In April and May the average high reaches 39°.