Navi Mumbai is warmest in April, averaging 40° by day and 24° at night. The wettest month is July with 1169 mm, and the year brings about 2984 mm in total.
Month by month
| Month | High | Low | Rain | Sea | Daylight | Good for |
|---|---|---|---|---|---|---|
| January | 30° | 16° | 3 mm | 25° | 11.0 h | Beach weather |
| February | 35° | 19° | 3 mm | 26° | 11.4 h | Beach weather |
| March | 38° | 22° | 6 mm | 28° | 11.9 h | Very hot |
| April | 40° | 24° | 6 mm | 30° | 12.4 h | Very hot |
| May | 38° | 26° | 81 mm | 30° | 12.9 h | Very hot |
| June | 32° | 26° | 465 mm | 30° | 13.1 h | Rainy season |
| July | 29° | 25° | 1169 mm | 29° | 13.0 h | Rainy season |
| August | 29° | 25° | 601 mm | 28° | 12.6 h | Rainy season |
| September | 29° | 24° | 483 mm | 29° | 12.1 h | Rainy season |
| October | 31° | 23° | 133 mm | 29° | 11.6 h | Mild |
| November | 31° | 19° | 15 mm | 28° | 11.1 h | Beach weather |
| December | 30° | 17° | 19 mm | 26° | 10.9 h | Beach weather |
High and low are average daily maximum and minimum, rain is typical monthly total, sea is the average surface temperature, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER and NOAA MUR — averages, not promises.
When to go
Beach weather: January, February, November and December — highs around 31°, nights no colder than 16°, and at most 19 mm of rain in a month. The sea sits at 25–28° then.
Wet season: June, July, August and September — up to 1169 mm in a single month.
Serious heat: In March, April and May the average high reaches 40°.