Raipur is warmest in May, averaging 41° by day and 29° at night. The wettest month is July with 406 mm, and the year brings about 1505 mm in total.
Month by month
| Month | High | Low | Rain | Daylight | Good for |
|---|---|---|---|---|---|
| January | 25° | 11° | 12 mm | 10.8 h | Sightseeing |
| February | 29° | 15° | 22 mm | 11.3 h | Beach weather |
| March | 35° | 19° | 28 mm | 11.9 h | Beach weather |
| April | 40° | 25° | 24 mm | 12.5 h | Very hot |
| May | 41° | 29° | 68 mm | 13.0 h | Very hot |
| June | 36° | 27° | 201 mm | 13.3 h | Rainy season |
| July | 31° | 24° | 406 mm | 13.2 h | Rainy season |
| August | 30° | 24° | 394 mm | 12.7 h | Rainy season |
| September | 30° | 23° | 273 mm | 12.1 h | Rainy season |
| October | 29° | 20° | 43 mm | 11.5 h | Beach weather |
| November | 26° | 15° | 9 mm | 11.0 h | Beach weather |
| December | 24° | 12° | 25 mm | 10.7 h | Sightseeing |
High and low are average daily maximum and minimum, rain is typical monthly total, daylight is the hours between sunrise and sunset mid-month. Climate normals from NASA POWER — averages, not promises.
When to go
Beach weather: February, March, October and November — highs around 30°, nights no colder than 15°, and at most 43 mm of rain in a month.
Walking the city: January and December — highs of 24–25° and no more than 25 mm of rain a month.
Wet season: June, July, August and September — up to 406 mm in a single month.
Serious heat: In April and May the average high reaches 41°.